Viktoria Huber1776–
- Name
- Viktoria Huber
- Given names
- Viktoria
- Surname
- Huber
Birth | November 17, 1776 |
Birth of a son #1 | Nikolaus Oswald June 8, 1803 (Age 26 years) |
Birth of a son #2 | Josef Oswald March 27, 1805 (Age 28 years) |
Birth of a son #3 | Georg Oswald April 9, 1807 (Age 30 years) |
Birth of a son #4 | Lorenz Oswald August 10, 1808 (Age 31 years) |
Birth of a son #5 | Johann Oswald March 29, 1809 (Age 32 years) |
Birth of a daughter #6 | Maria Oswald January 2, 1811 (Age 34 years) |
Birth of a daughter #7 | Maria Oswald August 2, 1813 (Age 36 years) |
Birth of a son #8 | Stefan Oswald December 25, 1814 (Age 38 years) |
Birth | November 17, 1776 |
Birth of a son #1 | Nikolaus Oswald June 8, 1803 (Age 26 years) |
Birth of a son #2 | Josef Oswald March 27, 1805 (Age 28 years) |
Birth of a son #3 | Georg Oswald April 9, 1807 (Age 30 years) |
Birth of a son #4 | Lorenz Oswald August 10, 1808 (Age 31 years) |
Birth of a son #5 | Johann Oswald March 29, 1809 (Age 32 years) |
Birth of a daughter #6 | Maria Oswald January 2, 1811 (Age 34 years) |
Birth of a daughter #7 | Maria Oswald August 2, 1813 (Age 36 years) |
Birth of a son #8 | Stefan Oswald December 25, 1814 (Age 38 years) |
Family with Matthias Oswald |
husband |
Matthias Oswald Birth: April 29, 1773 — Stefansberg |
herself |
Viktoria Huber Birth: November 17, 1776 — Rammertshofen |
son |
Nikolaus Oswald Birth: June 8, 1803 30 26 — Stefansberg |
22 months son |
Josef Oswald Birth: March 27, 1805 31 28 — Stefansberg |
2 years son |
Georg Oswald Birth: April 9, 1807 33 30 — Stefansberg |
16 months son |
Lorenz Oswald Birth: August 10, 1808 35 31 — Stefansberg |
8 months son |
Johann Oswald Birth: March 29, 1809 35 32 — Stefansberg |
21 months daughter |
Maria Oswald Birth: January 2, 1811 37 34 — Stefansberg |
3 years daughter |
Maria Oswald Birth: August 2, 1813 40 36 — Stefansberg |
17 months son |
Stefan Oswald Birth: December 25, 1814 41 38 — Stefansberg |